RNR 2013 - Stage Winners

¥ou can view the stage winners for all years since 2007 by checking here

Stage Category Position Runner Club Stage pos Time Age %
1 MS 1 Mark Grubb Norfolk Gazelles 1 1:47:43 72.5
1 MM 2 Neil Davison City Of Norwich AC 2 1:49:01 75.4
1 LS 1 Emma Patel North Norfolk Beach Runners 19 2:07:50 67.1
1 LM 2 Claire Hoblyn St Edmund Pacers 21 2:09:50 73.7
2 MS 1 John Battrick North Norfolk Beach Runners 1 1:25:55 75.4
2 MS 2 Dominic Blake Reepham Runners 2 1:26:25 74.4
2 LS 1 Elizabeth Daly Dereham Runners 21 1:48:21 65.4
2 LS 2 Kate Hodgkiss Harwich Runners 22 1:48:21 65.4
3 MS 1 Kevin Murphy St Edmund Pacers 1 0:34:12 74.8
3 MM 2 Brian Herrington Harwich Runners 2 0:35:59 73.7
3 LJ 1 Iona Lake City Of Norwich AC 10 0:40:58 67.8
3 LM 2 Tessa Pike City Of Norwich AC 12 0:42:48 75.6
4 MS 1 Chris Merrylees North Norfolk Beach Runners 1 1:05:37 76.4
4 MS 2 Jonathan Escalante-Phillips Cambridge and Coleridge AC 2 1:06:06 76.5
4 LS 1 Rowena Leary Norfolk Gazelles 18 1:23:16 66.6
4 LM 2 Mary-Ann Mosely Haverhill Running Club 26 1:29:06 65.6
5 MM 1 Adrian Mussett City Of Norwich AC 1 1:04:03 78.5
5 MS 2 Pete Stockdale UK Net Runners 2 1:10:32 68.9
5 LS 1 Lisa Marriott Ramsey Road Runners 15 1:19:32 67.5
5 LM 2 Louise White Thetford AC 26 1:28:49 61.2
6 MM 1 John Ferguson Cambridge and Coleridge AC 1 0:47:10 81.3
6 MJ 2 Joseph Kirton Thetford AC 2 0:48:26 72.4
6 LS 1 Ellie Grubb City Of Norwich AC 3 0:48:27 79.7
6 LS 2 Ellie Bye Coltishall Jaguars 13 0:57:00 67.9
7 MS 1 James Senior City Of Norwich AC 1 0:54:14 76.3
7 MS 2 Darren Fowlie Norwich Road Runners 2 0:54:48 76.6
7 LS 1 Nicky Alford City Of Norwich AC 10 1:00:22 75.3
7 LM 2 Diane Baldwin Milton Keynes AC 21 1:08:11 80.0
8 MS 1 Richard Park Cambridge and Coleridge AC 2 0:45:01 73.5
8 MJ 2 Joseph Holland Paddock Wood AC 3 0:45:44 74.5
8 LS 1 Kelly Grant City Of Norwich AC 1 0:44:25 82.4
8 LS 2 Rachel Gillings Norwich Road Runners 10 0:51:04 71.7
9 MS 1 Joe Skipper City Of Norwich AC 1 1:01:38 83.0
9 MS 2 Oliver Park Cambridge and Coleridge AC 2 1:05:31 78.1
9 LM 1 Odette Robson St Edmund Pacers 9 1:14:22 79.1
9 LM 2 Geraldine Clarke Framlingham Flyers 11 1:16:14 79.1
10 MS 1 Thomas Stevens Cambridge and Coleridge AC 1 1:55:20 82.0
10 MS 2 Craig Holgate Ely Runners 2 2:00:43 78.4
10 LM 1 Miranda Reynolds Ely Runners 31 2:32:29 70.2
10 LM 2 Jenny Pearce Wymondham AC 32 2:34:07 68.9
11 MS 1 Daniel Middleton Norwich Road Runners 1 1:21:00 82.7
11 MS 2 Rob Kett Stowmarket Striders 2 1:30:59 74.4
11 LM 1 Maria Heslop Paddock Wood AC 4 1:34:39 84.1
11 LM 2 Debra Wait March AC 17 1:42:32 79.7
12 MS 1 Tom Bracegirdle Ely Runners 1 1:51:45 82.9
12 MM 2 Matt Bidwell City Of Norwich AC 2 1:56:01 82.1
12 LM 1 Carmine De Grandis North Norfolk Beach Runners 16 2:23:54 66.6
12 LM 2 Julie Dalzell Milton Keynes AC 27 2:28:28 74.2
13 MS 1 Steve Gibbs Norwich Road Runners 1 1:10:58 85.0
13 MS 2 Piers Arnold City Of Norwich AC 2 1:15:45 80.1
13 LS 1 Kelly DeGol Ryston Runners 15 1:34:49 70.2
13 LJ 2 Juliet Broster City Of Norwich AC 18 1:36:17 69.8
14 MS 1 Richard Baggot The Stragglers 1 0:43:09 73.9
14 MS 2 Callum Stanforth Ryston Runners 2 0:43:35 73.4
14 LS 1 Maggie Skinner Stamford Striders 8 0:48:43 72.5
14 LM 2 Rosie Sexton City Of Norwich AC 11 0:49:30 76.8
15 MS 1 Chris Yeates City Of Norwich AC 1 1:03:32 74.8
15 MS 2 Daniel Waite Ely Runners 2 1:03:35 75.1
15 LM 1 Sharon Hawkins Paddock Wood AC 17 1:15:32 77.9
15 LM 2 Helen Mian Norfolk Gazelles 20 1:17:23 73.4
16 MJ 1 Adam Matthews Ryston Runners 1 0:31:43 75.7
16 MS 2 Ben Jones Cambridge and Coleridge AC 2 0:32:54 72.2
16 LJ 1 Nastassja Potgieter City Of Norwich AC 5 0:34:36 76.8
16 LS 2 Emily Armstrong Norwich Road Runners 8 0:36:10 72.9
17 MS 1 Simon Millett Norwich Road Runners 1 1:03:41 83.5
17 MS 2 John Scoggins City Of Norwich AC 2 1:09:26 76.3
17 LM 1 Philippa Taylor City Of Norwich AC 4 1:12:12 87.6
17 LS 2 Charlotte Rose City Of Norwich AC 11 1:15:45 77.2